Argles, Isobella Josephine
Birth Name | Argles, Isobella Josephine |
Gramps ID | I0064 |
Gender | female |
Age at Death | 96 years |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Birth | 1877 |
|
|||
Death | 1973 |
|
Parents
Relation to main person | Name | Relation within this family (if not by birth) |
---|---|---|
Father | Argles, Arthur Felix [I0062] | |
Mother | Knight, Rosa [I0063] | |
Argles, Isobella Josephine [I0064] | ||
Brother | Argles, Guy [I0065] | |
Brother | Argles, Oscar [I0066] | |
Sister | Argles, Helen Gladys [I0067] |
Pedigree
-
Argles, Arthur Felix [I0062]
-
Knight, Rosa [I0063]
- Argles, Guy [I0065]
- Argles, Oscar [I0066]
- Argles, Helen Gladys [I0067]
- Argles, Isobella Josephine
-
Knight, Rosa [I0063]