Argles, Arthur Felix
Birth Name | Argles, Arthur Felix |
Gramps ID | I0062 |
Gender | male |
Parents
Relation to main person | Name | Relation within this family (if not by birth) |
---|---|---|
Father | Argles, Charles [I0068] | |
Mother | Samson, Mlle (sic) [I0069] | |
Argles, Arthur Felix [I0062] | ||
Brother | Argles, Napoleon Frederick [I0070] | |
Brother | Argles, Frank William [I0071] | |
Sister | Argles, Julia Alex [I0072] | |
Sister | Argles, Celeste [I0073] | |
Sister | Argles, Josephine [I0074] | |
Brother | Argles, Theodore Emil [I0075] | |
Brother | Argles, Augustus Charles [I0076] |
Families
  |   | Family of Argles, Arthur Felix and Knight, Rosa [F0015] |
Unknown | Partner | Knight, Rosa [I0063] |
Children |