Argles, Edmund of Stargrove
Birth Name | Argles, Edmund of Stargrove |
Gramps ID | I0091 |
Gender | male |
Parents
Relation to main person | Name | Relation within this family (if not by birth) |
---|---|---|
Father | Argles, Edmund [I0030] | |
Mother | Viney [I0093] | |
Argles, Edmund of Stargrove [I0091] | ||
Brother | Argles, John of Maidstone [I0094] | |
Sister | Argles, Mary [I0095] | |
Brother | Argles, Charles [I0096] | |
Brother | Argles, William [I0097] | |
Brother | Argles, Philip [I0098] | |
Brother | Argles, Charles [I0099] |
Families
  |   | Family of Argles, Edmund of Stargrove and Sumpter, Catherine [F0019] |
Unknown | Partner | Sumpter, Catherine [I0092] |
Children |