Argles, Edmund
Birth Name | Argles, Edmund |
Gramps ID | I0030 |
Gender | male |
Age at Death | 77 years |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Birth | 1736 |
|
|||
Death | 1813 |
|
Parents
Relation to main person | Name | Relation within this family (if not by birth) |
---|---|---|
Father | Argles, Thomas [I0005] | |
Mother | Coppin, Mary [I0010] | |
Brother | Argles, Thomas of Maidstone [I0021] | |
Argles, Edmund [I0030] | ||
Brother | Argles, John [I0031] | |
Sister | Argles, Ann [I0032] |
Families
  |   | Family of Argles, Edmund and Viney [F0020] |
Married | Wife | Viney [I0093] |
Children | ||
  |   | Family of Argles, Edmund and Goffe, Francis [F0035] |
Married | Wife | Goffe, Francis [I0156] |