Argles, Thomas of Maidstone
| Birth Name | Argles, Thomas of Maidstone |
| Gramps ID | I0021 |
| Gender | male |
| Age at Death | 73 years |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth | 1735 |
|
|||
| Death | 1808 |
|
|||
| Marriage | 1759 |
|
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | Argles, Thomas [I0005] | |
| Mother | Coppin, Mary [I0010] | |
| Argles, Thomas of Maidstone [I0021] | ||
| Brother | Argles, Edmund [I0030] | |
| Brother | Argles, John [I0031] | |
| Sister | Argles, Ann [I0032] |
Families
|   |   | Family of Argles, Thomas of Maidstone and Archambo, Esther [F0005] |
| Married | Wife | Archambo, Esther [I0022] |
| Children |