Argles, John Archambo
Birth Name | Argles, John Archambo |
Gramps ID | I0039 |
Gender | male |
Age at Death | 87 years |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Birth | 1761 |
|
|||
Death | 1848 | SP |
|
Parents
Relation to main person | Name | Relation within this family (if not by birth) |
---|---|---|
Father | Argles, Thomas of Maidstone [I0021] | |
Mother | Archambo, Esther [I0022] | |
Brother | Argles, Edmund [I0019] | |
Argles, John Archambo [I0039] | ||
Sister | Argles, Ann [I0040] | |
Brother | Argles, George RN [I0041] |
Narrative
Died SP