Argles, Thomas
| Birth Name | Argles, Thomas |
| Gramps ID | I0000 |
| Gender | male |
| Age at Death | 65 years |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Death | 1735 |
|
|||
| Birth | 1670 |
|
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | Argles, Thomas [I0127] | |
| Mother | , Dorothy [I0128] | |
| Argles, Thomas [I0000] | ||
| Sibling | Argles [I0129] |
Families
|   |   | Family of Argles, Thomas and Wildish, Ann [F0000] |
| Married | Wife | Wildish, Ann [I0002] |
| Children | ||
|   |   | Family of Argles, Thomas and Argles, Rachel [F0008] |
| Married | Wife | Argles, Rachel [I0001] |
| Children |