Argles, Elizabeth
Birth Name | Argles, Elizabeth |
Gramps ID | I0029 |
Gender | female |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Marriage | to Marsh |
|
Parents
Relation to main person | Name | Relation within this family (if not by birth) |
---|---|---|
Father | Argles, Thomas [I0000] | |
Mother | Wildish, Ann [I0002] | |
Brother | Argles, Thomas [I0005] | |
Sister | Argles, Mary [I0024] | |
Sister | Argles, Sarah [I0025] | |
Sister | Argles, Hannah [I0026] | |
Sister | Argles, Ann [I0027] | |
Brother | Argles, Edward [I0028] | |
Argles, Elizabeth [I0029] |
Families
  |   | Family of Marsh and Argles, Elizabeth [F0009] |
Unknown | Partner | Marsh [I0037] |
Children | ||
  |   | Family of Marsh and Argles, Elizabeth [F0027] |
Married | Husband | Marsh [I0134] |
Children |