Argles, Sarah
Birth Name | Argles, Sarah |
Gramps ID | I0025 |
Gender | female |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Birth | 1698 |
|
|||
Marriage | to Burnard |
|
Parents
Relation to main person | Name | Relation within this family (if not by birth) |
---|---|---|
Father | Argles, Thomas [I0000] | |
Mother | Wildish, Ann [I0002] | |
Brother | Argles, Thomas [I0005] | |
Sister | Argles, Mary [I0024] | |
Argles, Sarah [I0025] | ||
Sister | Argles, Hannah [I0026] | |
Sister | Argles, Ann [I0027] | |
Brother | Argles, Edward [I0028] | |
Sister | Argles, Elizabeth [I0029] |
Families
  |   | Family of Burnard and Argles, Sarah [F0033] |
Married | Husband | Burnard [I0154] |