Argles, Mary
Birth Name | Argles, Mary |
Gramps ID | I0024 |
Gender | female |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Marriage | to Lane |
|
Parents
Relation to main person | Name | Relation within this family (if not by birth) |
---|---|---|
Father | Argles, Thomas [I0000] | |
Mother | Wildish, Ann [I0002] | |
Brother | Argles, Thomas [I0005] | |
Argles, Mary [I0024] | ||
Sister | Argles, Sarah [I0025] | |
Sister | Argles, Hannah [I0026] | |
Sister | Argles, Ann [I0027] | |
Brother | Argles, Edward [I0028] | |
Sister | Argles, Elizabeth [I0029] |
Families
  |   | Family of Lane and Argles, Mary [F0026] |
Married | Husband | Lane [I0133] |