Argles, Ann
| Birth Name | Argles, Ann |
| Gramps ID | I0027 |
| Gender | female |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth | 1696 |
|
|||
| Marriage | to Dive |
|
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | Argles, Thomas [I0000] | |
| Mother | Wildish, Ann [I0002] | |
| Brother | Argles, Thomas [I0005] | |
| Sister | Argles, Mary [I0024] | |
| Sister | Argles, Sarah [I0025] | |
| Sister | Argles, Hannah [I0026] | |
| Argles, Ann [I0027] | ||
| Brother | Argles, Edward [I0028] | |
| Sister | Argles, Elizabeth [I0029] |
Families
|   |   | Family of Dive and Argles, Ann [F0034] |
| Unknown | Partner | Dive [I0155] |