Argles, Thomas
Birth Name | Argles, Thomas |
Gramps ID | I0005 |
Gender | male |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Birth | 1702 |
|
Parents
Relation to main person | Name | Relation within this family (if not by birth) |
---|---|---|
Father | Argles, Thomas [I0000] | |
Mother | Wildish, Ann [I0002] | |
Argles, Thomas [I0005] | ||
Sister | Argles, Mary [I0024] | |
Sister | Argles, Sarah [I0025] | |
Sister | Argles, Hannah [I0026] | |
Sister | Argles, Ann [I0027] | |
Brother | Argles, Edward [I0028] | |
Sister | Argles, Elizabeth [I0029] |
Families
  |   | Family of Argles, Thomas and Coppin, Mary [F0006] |
Unknown | Partner | Coppin, Mary [I0010] |
Children |