Argles, George RN
| Birth Name | Argles, George RN |
| Gramps ID | I0041 |
| Gender | male |
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | Argles, Thomas of Maidstone [I0021] | |
| Mother | Archambo, Esther [I0022] | |
| Brother | Argles, Edmund [I0019] | |
| Brother | Argles, John Archambo [I0039] | |
| Sister | Argles, Ann [I0040] | |
| Argles, George RN [I0041] |
Families
|   |   | Family of Argles, George RN and Atkinson, Jane [F0014] |
| Married | Wife | Atkinson, Jane [I0060] |
| Children |