Argles, Marsham
Birth Name | Argles, Marsham |
Gramps ID | I0058 |
Gender | male |
Age at Death | 78 years |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Birth | 1814 |
|
|||
Death | 1892 |
|
Parents
Relation to main person | Name | Relation within this family (if not by birth) |
---|---|---|
Father | Argles, George RN [I0041] | |
Mother | Atkinson, Jane [I0060] | |
Argles, Marsham [I0058] | ||
Brother | Argles, Francis Atkinson [I0109] |
Families
  |   | Family of Argles, Marsham and Davys, Margaret Julia [F0013] |
Unknown | Partner | Davys, Margaret Julia [I0059] |
Children |