Argles, Agnes Beatrice
Birth Name | Argles, Agnes Beatrice |
Gramps ID | I0167 |
Gender | female |
Age at Death | 87 years |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Birth | 1857 |
|
|||
Death | 1944 |
|
Parents
Relation to main person | Name | Relation within this family (if not by birth) |
---|---|---|
Father | Argles, Marsham [I0058] | |
Mother | Davys, Margaret Julia [I0059] | |
Brother | Argles, George Marsham [I0049] | |
Brother | Argles, Charles Davys [I0161] | |
Sister | Argles, Mary Lucy [I0162] | |
Sister | Argles, Alice Julia [I0163] | |
Brother | Argles, Frederick Marsham [I0165] | |
Sister | Argles, Edith [I0166] | |
Argles, Agnes Beatrice [I0167] | ||
Brother | Argles [I0170] |
Families
  |   | Family of Thicknesse, Francis Henry and Argles, Agnes Beatrice [F0040] |
Married | Husband | Thicknesse, Francis Henry [I0168] |
Narrative |
Died SP |