Argles, Alice Julia
| Birth Name | Argles, Alice Julia |
| Gramps ID | I0163 |
| Gender | female |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth | 1849 |
|
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | Argles, Marsham [I0058] | |
| Mother | Davys, Margaret Julia [I0059] | |
| Brother | Argles, George Marsham [I0049] | |
| Brother | Argles, Charles Davys [I0161] | |
| Sister | Argles, Mary Lucy [I0162] | |
| Argles, Alice Julia [I0163] | ||
| Brother | Argles, Frederick Marsham [I0165] | |
| Sister | Argles, Edith [I0166] | |
| Sister | Argles, Agnes Beatrice [I0167] | |
| Brother | Argles [I0170] |
Families
|   |   | Family of Rawnsley, Winningham and Argles, Alice Julia [F0039] |
| Married | Husband | Rawnsley, Winningham [I0164] |
Narrative
Died SP