Argles
| Birth Name | Argles |
| Gramps ID | I0170 |
| Gender | male |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth | Died young |
|
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | Argles, Marsham [I0058] | |
| Mother | Davys, Margaret Julia [I0059] | |
| Brother | Argles, George Marsham [I0049] | |
| Brother | Argles, Charles Davys [I0161] | |
| Sister | Argles, Mary Lucy [I0162] | |
| Sister | Argles, Alice Julia [I0163] | |
| Brother | Argles, Frederick Marsham [I0165] | |
| Sister | Argles, Edith [I0166] | |
| Sister | Argles, Agnes Beatrice [I0167] | |
| Argles [I0170] |