Argles, George Marsham
| Birth Name | Argles, George Marsham |
| Gramps ID | I0049 |
| Gender | male |
| Age at Death | 79 years |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth | 1841 |
|
|||
| Death | 1920 |
|
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | Argles, Marsham [I0058] | |
| Mother | Davys, Margaret Julia [I0059] | |
| Argles, George Marsham [I0049] | ||
| Brother | Argles, Charles Davys [I0161] | |
| Sister | Argles, Mary Lucy [I0162] | |
| Sister | Argles, Alice Julia [I0163] | |
| Brother | Argles, Frederick Marsham [I0165] | |
| Sister | Argles, Edith [I0166] | |
| Sister | Argles, Agnes Beatrice [I0167] | |
| Brother | Argles [I0170] |
Families
|   |   | Family of Argles, George Marsham and Harrison, Mary Ann [F0012] |
| Unknown | Partner | Harrison, Mary Ann [I0048] |
| Children |