Argles, Margaret
Birth Name | Argles, Margaret |
Gramps ID | I0181 |
Gender | female |
Age at Death | 26 years |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Birth | 1890 |
|
|||
Death | 1916 |
|
Parents
Relation to main person | Name | Relation within this family (if not by birth) |
---|---|---|
Father | Argles, George Marsham [I0049] | |
Mother | Harrison, Mary Ann [I0048] | |
Brother | Argles, Cecil George [I0046] | |
Sister | Argles, Evelyn [I0174] | |
Sister | Argles, Ethel Mary [I0175] | |
Brother | Argles, Hubert Davys [I0176] | |
Brother | Argles, Ronald Marsham [I0177] | |
Sister | Argles, Helen Mary [I0178] | |
Sister | Argles, Florence Hilda [I0179] | |
Sister | Argles, Laura Violet [I0180] | |
Argles, Margaret [I0181] |