Argles, Francis Atkinson
Birth Name | Argles, Francis Atkinson |
Gramps ID | I0109 |
Gender | male |
Age at Death | 69 years |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Birth | 1816 |
|
|||
Death | 1885 |
|
|||
Marriage | to Susannah Atkinson |
|
Parents
Relation to main person | Name | Relation within this family (if not by birth) |
---|---|---|
Father | Argles, George RN [I0041] | |
Mother | Atkinson, Jane [I0060] | |
Brother | Argles, Marsham [I0058] | |
Argles, Francis Atkinson [I0109] |
Families
  |   | Family of Argles, Francis Atkinson and Atkinson, Susannah [F0037] |
Married | Wife | Atkinson, Susannah [I0158] |
Children |