Argles, John of Maidstone
Birth Name | Argles, John of Maidstone |
Gramps ID | I0094 |
Gender | male |
Age at Death | 46 years |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Birth | 1783 |
|
|||
Death | 1829 |
|
Parents
Relation to main person | Name | Relation within this family (if not by birth) |
---|---|---|
Father | Argles, Edmund [I0030] | |
Mother | Viney [I0093] | |
Brother | Argles, Edmund of Stargrove [I0091] | |
Argles, John of Maidstone [I0094] | ||
Sister | Argles, Mary [I0095] | |
Brother | Argles, Charles [I0096] | |
Brother | Argles, William [I0097] | |
Brother | Argles, Philip [I0098] | |
Brother | Argles, Charles [I0099] |
Families
  |   | Family of Argles, John of Maidstone and Pope, Margaret [F0021] |
Unknown | Partner | Pope, Margaret [I0116] |
Children |