Argles, Augustus Charles
Birth Name | Argles, Augustus Charles |
Gramps ID | I0076 |
Gender | male |
Parents
Relation to main person | Name | Relation within this family (if not by birth) |
---|---|---|
Father | Argles, Charles [I0068] | |
Mother | Samson, Mlle (sic) [I0069] | |
Brother | Argles, Arthur Felix [I0062] | |
Brother | Argles, Napoleon Frederick [I0070] | |
Brother | Argles, Frank William [I0071] | |
Sister | Argles, Julia Alex [I0072] | |
Sister | Argles, Celeste [I0073] | |
Sister | Argles, Josephine [I0074] | |
Brother | Argles, Theodore Emil [I0075] | |
Argles, Augustus Charles [I0076] |
Families
  |   | Family of Argles, Augustus Charles and Chilles, Living [F0017] |
Unknown | Partner | Chilles, Living [I0077] |
Children |