Argles, Frank Henry
| Birth Name | Argles, Frank Henry |
| Gramps ID | I0201 |
| Gender | male |
| Age at Death | 82 years |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth | 1891 |
|
|||
| Death | 1973 |
|
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | Argles, Edward [I0195] | |
| Mother | Arnold, Laetitia [I0196] | |
| Brother | Argles, George Edward [I0197] | |
| Brother | Argles, Charles Henry [I0199] | |
| Sister | Argles, Marian [I0200] | |
| Argles, Frank Henry [I0201] |
Families
|   |   | Family of Argles, Frank Henry [F0049] |