Argles, George Edward
| Birth Name | Argles, George Edward |
| Gramps ID | I0197 |
| Gender | male |
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | Argles, Edward [I0195] | |
| Mother | Arnold, Laetitia [I0196] | |
| Argles, George Edward [I0197] | ||
| Brother | Argles, Charles Henry [I0199] | |
| Sister | Argles, Marian [I0200] | |
| Brother | Argles, Frank Henry [I0201] |
Families
|   |   | Family of Argles, George Edward and , Molly [F0048] |
| Married | Wife | , Molly [I0198] |