Argles, Marian
Birth Name | Argles, Marian |
Gramps ID | I0188 |
Gender | female |
Parents
Relation to main person | Name | Relation within this family (if not by birth) |
---|---|---|
Father | Argles, Thomas of Epping [I0017] | |
Mother | Arnold, Laetitia Elizabeth [I0018] | |
Brother | Argles, Thomas Archambo [I0015] | |
Sister | Argles, Maria [I0186] | |
Argles, Marian [I0188] | ||
Sister | Argles, Harriett [I0190] | |
Sister | Argles, Eileen [I0191] | |
Brother | Argles, George [I0192] | |
Sister | Argles, Emily [I0193] | |
Brother | Argles, Edward [I0195] | |
Sister | Argles, Kate [I0203] | |
Sister | Argles, Laetitia [I0204] | |
Brother | Argles, John Archambo [I0205] | |
Sister | Argles, Charlotte [I0206] | |
Brother | Argles, Peter [I0207] |
Families
  |   | Family of Colgate and Argles, Marian [F0045] |
Unknown | Partner | Colgate [I0189] |
Pedigree
-
Argles, Thomas of Epping [I0017]
-
Arnold, Laetitia Elizabeth [I0018]
- Argles, Maria [I0186]
- Argles, Marian
- Argles, Harriett [I0190]
- Argles, Eileen [I0191]
- Argles, George [I0192]
- Argles, Emily [I0193]
- Argles, Edward [I0195]
- Argles, Kate [I0203]
- Argles, Laetitia [I0204]
- Argles, John Archambo [I0205]
- Argles, Charlotte [I0206]
- Argles, Peter [I0207]
- Argles, Thomas Archambo [I0015]
-
Arnold, Laetitia Elizabeth [I0018]