Argles, Woodfield Harold
Birth Name | Argles, Woodfield Harold |
Nick Name | Jim |
Gramps ID | I0123 |
Gender | male |
Age at Death | 78 years |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Birth | 1898 | Hendon |
|
||
Death | 1976 |
|
Parents
Relation to main person | Name | Relation within this family (if not by birth) |
---|---|---|
Father | Argles, William Thomas [I0013] | |
Mother | Callum, Helen Gertrude [I0014] | |
Brother | Argles, William Archambo [I0011] | |
Sister | Argles, Rosa Millicent [I0121] | |
Brother | Argles, George [I0122] | |
Argles, Woodfield Harold [I0123] | ||
Sister | Argles, Ruby [I0124] |
Families
Family of Argles, Woodfield Harold and Young, Hilda [F0031] | ||||||||||||||
Married | Wife | Young, Hilda [I0149] | ||||||||||||
|