Argles, William Archambo
Birth Name | Argles, William Archambo |
Gramps ID | I0011 |
Gender | male |
Age at Death | 84 years, 9 months, 7 days |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Birth | 1890-03-25 | Paddington | Registrar: ??? Kirk |
|
|
Death | 1975 | Southend on Sea |
|
||
Marriage | 1908 | Newport Pagnell | Registered December 1908 |
|
Parents
Relation to main person | Name | Relation within this family (if not by birth) |
---|---|---|
Father | Argles, William Thomas [I0013] | |
Mother | Callum, Helen Gertrude [I0014] | |
Argles, William Archambo [I0011] | ||
Sister | Argles, Rosa Millicent [I0121] | |
Brother | Argles, George [I0122] | |
Brother | Argles, Woodfield Harold [I0123] | |
Sister | Argles, Ruby [I0124] |
Families
  |   | Family of Argles, William Archambo and Ambridge, Julia Maud [F0028] |
Married | Wife | Ambridge, Julia Maud [I0012] |