Argles, Rosa Millicent
Birth Name | Argles, Rosa Millicent |
Gramps ID | I0121 |
Gender | female |
Age at Death | 78 years, 1 month, 19 days |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Birth | 1888-11-13 | Fulham |
|
||
Death | 1967 |
|
|||
Marriage | 1913 | Willesden | to Herbert George Willmott. Registered mar 1913. |
|
Parents
Relation to main person | Name | Relation within this family (if not by birth) |
---|---|---|
Father | Argles, William Thomas [I0013] | |
Mother | Callum, Helen Gertrude [I0014] | |
Brother | Argles, William Archambo [I0011] | |
Argles, Rosa Millicent [I0121] | ||
Brother | Argles, George [I0122] | |
Brother | Argles, Woodfield Harold [I0123] | |
Sister | Argles, Ruby [I0124] |
Families
  |   | Family of Willmott, Herbert George and Argles, Rosa Millicent [F0029] |
Married | Husband | Willmott, Herbert George [I0138] |